
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 2 | 1 | 1 | ||||||||||
Arunachal Pradesh | 2 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | 1 | 1 | |||||||||||
Chhattisgarh | 2 | 1 | |||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir UT | 2 | 1 | 1 | 2 | |||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
Kerala | 1 | 4 | 5 | 1 | 3 | 1 | 1 | ||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 8 | 5 | 3 | 1 | 2 | 3 | 4 | ||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 1 | |||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | |||||||||||
West Bengal | 2 | ||||||||||||
Total | 8 | 7 | 9 | 8 | 5 | 10 | 11 | 6 | 8 | 5 | 7 |
Page citation
Anonymous 2025. Pyralidae-genera spp. Latreille, 1809 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/pyralidae-genera-spp, accessed 2025/04/24.