
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
- Miltochrista cardinalis Hampson, 1900. Cat. Lep. Phalaenae Br. Mus. 2: 480, pl. 32, f. 8; TL: Sikkim; Assam, Khasis. Text at https://archive.org/details/catalogueoflepid2brituoft/page/480/mode/1up?view=theater. Plate at https://archive.org/details/catalogueoflepid13brit/page/n151/mode/2up?view=theater
- Volynkin, A. V. & K. Cerný, 2017. Revision of the Barsine cardinalis-anomala 'species-complex' (Lepidoptera, Erebidae, Arctiinae) Zootaxa 4358 (3) : 441-461. Pg. 442, Fig. 1-4.
- https://www.inaturalist.org/taxa/1007035-Rubrindiania-cardinalis
Page citation
Anonymous 2025. Rubrindiania cardinalis (Hampson, 1900) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/Rubrindiania-cardinalis, accessed 2025/04/23.