Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 10 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 10 |
- Macrobrochis flavicincta Hampson, 1905. The Journal of Bombay Natural History Society, Vol. 16 (2): 202, Pl. D, fig 21. TL: Cachar, Assam.
- Macrobrochis notabilis; Kishida, 1997, Gekkan-Mushi 320: 3-5.
- Macrobrochis notabilis; Černý, K. & A. Pinratana . 2009. Moths of Thailand. Volume 6, Arctiidae. Bangkok, Brothers of St Gabriel in Thailand. 283 pp., 56 pls.pg. 121.
- Sondhi, S., R. P. Singh, U. Pawar & K. Kunte, 2024. Additions to the moth (Lepidoptera) fauna of India from the eastern Himalaya and northeastern region. Trop. Lepid. Res., 34(1): 47-59.
Page citation
Anonymous 2024. Macrobrochis flavicincta Hampson, 1905 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/Macrobrochis-flavicincta, accessed 2024/10/16.