
Taxonomic Information
List of Aegocera Latreille, 1809 species known from India.
Aegocera bimacula Walker, 1854. Sri Lanka; India.
Aegocera venulia Cramer, [1777]. Sri Lanka; India.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 5 | 1 | |||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 5 | 1 |
Aegocera bimacula Walker, 1854: Dillenia pentagyna (Dilleniaceae), Leea guineensis (Vitaceae) (Robinson et al. 2010).
- Hampson, G. F. 1894. Moths 2. Arctiidae, Agrostidae, Noctuidae 609 p - 325 figs. Pg.158 #1579.
- Anonymous. An Identification Guide of Japanese Moths Compiled by Everyone. Website http://www.jpmoth.org/. URL accessed July 2015 - Aegocera bimacula
Page citation
Anonymous 2025. Aegocera bimacula Walker, 1854 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/aegocera-bimacula, accessed 2025/04/23.