
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | 1 | ||||||||||
Arunachal Pradesh | 1 | 1 | 3 | ||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 2 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 4 | ||||||||||||
Goa | 2 | 1 | 1 | ||||||||||
Gujarat | 16 | 11 | 7 | 2 | 1 | 1 | 9 | 6 | |||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | 2 | 1 | 1 | ||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 3 | 4 | 1 | 2 | ||||||||
Kerala | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 12 | 5 | 13 | 1 | 3 | 6 | 1 | 20 | 12 | 13 | |||
Manipur | 2 | ||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 2 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 2 | 3 | ||||||||||
West Bengal | 1 | 1 | 1 | ||||||||||
Total | 32 | 18 | 25 | 6 | 9 | 10 | 5 | 13 | 6 | 32 | 27 | 25 |
Page citation
Anonymous 2025. Sterrhinae-genera spp. Meyrick, 1892 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/sterrhinae-genera-spp, accessed 2025/04/24.