
Taxonomic Information
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | 1 | ||||||||||
Arunachal Pradesh | 3 | 1 | 3 | 1 | |||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | |||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 2 | ||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | |||||||||||
Manipur | |||||||||||||
Meghalaya | 2 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 3 | |||||||||||
West Bengal | 1 | 1 | |||||||||||
Total | 1 | 4 | 3 | 3 | 4 | 6 | 2 | 3 | 2 |
Heterostegane subtessellata (Walker, [1863]). Acacia catechu, Acacia pennata, Mimosa rubicaulis (Fabaceae) (Robinson et al. 2010).
- 165, # 3136. pg
http://www.mothsofborneo.com/part-11/Cassymini/cassymini_7_1.php [accessed 09 Sep 2016]- Pl 7/12.
- Iyer, G., D. Stüning & S. Sondhi. 2021. An inventory of geometrid moths (Lepidoptera: Geometroidea: Geometridae) of Kalakad-Mundanthurai Tiger Reserve, India. Journal of Threatened Taxa 13(13): 19887–19920. 7105.13.13.19887-19920. Images 201 & 202 ( M & F )
- http://www.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=208396 [accessed 09 Sep 2016]
- Walker, F. [1863] List of the specimens of lepidopterous insects in the collection of the British Museum. 26: 1648, TL: Canara as Macaria subtessellata.
Peninsular Indian records (Maharashtra, Andhra Pradesh & Kerala) on the MOI website show some variability in that the medial dark line on the forewing is not straight, but pinched in the centre, unlike north Indian individuals, in which the medial line is entirely straight. Needs to be investigated (Sondhi, 25/7/2021).
Page citation
Anonymous 2025. Heterostegane subtessellata (Walker, [1863]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/heterostegane-subtessellata, accessed 2025/04/24.