Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 2 | 1 | 1 | |||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 2 | 2 | 2 | ||||||||||
Mizoram | 1 | ||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 |
- , pl 145 # 140
- 116 as Miltochrista euprepioides. , # 1463, pg
http://www.mothsofborneo.com/part-7/nudariini/nudariini_8_7.php [accessed 15 Sep 2016]- http://www.jpmoth.org/~dmoth/Digital_Moths_of_Asia/90_NOCTUOIDEA/02_EREBIDAE/02_ARCTIINAE/04_Lithosiinae/28_Barsine/Barsine%20euprepioides/Barsine%20euprepioides.htm [accessed 15 Sep 2016]
- Moore, F. 1878. Proceedings of the general meetings for scientific business of the Zoological Society of London. Pg. 32, pl. 3, f. 6, TL: Darjiling as Lyclene interserta.
Page citation
Anonymous 2024. Cyme euprepioides (Walker, 1862) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.81. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/cyme-euprepioides, accessed 2024/12/04.