
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | 1 | ||||||||||
Arunachal Pradesh | 1 | 4 | 2 | 1 | 1 | ||||||||
Assam | 1 | 2 | 1 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | 1 | 3 | 1 | 1 | 1 | |||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | 1 | ||||||||||
Jammu and Kashmir UT | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 6 | 4 | 1 | |||||||
Kerala | 5 | 12 | 5 | 2 | 1 | 1 | 2 | 4 | 3 | ||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | 4 | ||||||||||
Maharashtra | 3 | 5 | 1 | 4 | 1 | ||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 1 | 2 | 1 | ||||||||||
Mizoram | 1 | 1 | |||||||||||
Nagaland | 1 | 1 | |||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | 4 | 8 | 1 | ||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 1 | 1 | 3 | 6 | 1 | 4 | 4 | 1 | ||||
West Bengal | 2 | 1 | 1 | 1 | 1 | ||||||||
Total | 4 | 14 | 19 | 20 | 8 | 8 | 15 | 5 | 13 | 18 | 18 | 9 |
Syntomoides imaon (Cramer, [1779]): Anacardium occidentale (Anacardiaceae), Lantana camara (Verbenaceae), Ricinus communis (Euphorbiaceae) (Robinson et al. 2010).
- OD: Sphinx imaon Cramer, [1779]. Uitl. Kapellen 3 (17-21): 94, pl. 248, f. E. Text at http://archive.org/stream/deuitlandschekap31782cram#page/94/mode/1up. [accessed 25 January 2018] Plate at http://archive.org/stream/CUbiodiversity1277042-9599#page/n118/mode/1up [accessed 25 January 2018]
- Holloway, J. D. 1988. The Moths of Borneo. Part 6. Arctiidae: Syntominae, Euchomiinae, Arctiinae, Aganainae (to Noctuidae). Online version - Syntomoides imaon accessed August 2015.
- inaturalist.org. iNaturalist.org web application at https://www.inaturalist.org/guide_taxa/352224 [accessed 12 Feb 2016]
Page citation
Anonymous 2025. Syntomoides imaon (Cramer, [1779]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/syntomoides-imaon, accessed 2025/04/23.