
Taxonomic Information
List of Hippotion Hübner, [1819] known from India.
Hippotion boerhaviae (Fabricius, 1775), Jharkhand (Sambath, 2011), Madhya Pradesh (Chandra et al., 2013), Karnataka (Ghoparde et al., 2013), Punjab (Singh and Kaur,2020), West Bengal (Mishra, 2018).
Hippotion celerio (Linnaeus, 1758), Karnataka (Channi et al., 2017), Kerala (Sondhi et al., 2017), Punjab (Pathiana et al., 2014), Uttarakhand (Sondhi and Sondhi 2016), Tamil Nadu (Iyer and Kitching, 2019).
Hippotion echeclus (Boisduval, 1875), Karnataka (Ghoparde et al.,2013), Punjab ( Pathiana et al., 2014).
Hippotion rafflesii (Moore, 1858), Nepal, Karnataka (Melichar, 2012).
Hippotion rosetta (Swinhoe, 1892), Assam (Arandhara et al., 2017), Andhra Pradesh, Kerala (Sondhi et al., 2017), Tamil Nadu, (Iyer and Kitching, 2019).
Hippotion velox (Fabricius, 1793), Karnataka (Ghoparde et al., 2013), Kerala (Sondhi et al., 2017), Tamil Nadu (Iyer and Kitching, 2019).
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 2 | 5 | 4 | 1 | 1 | ||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 1 | 1 | 1 | 1 | |||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 1 | 1 | 1 | ||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 2 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | 1 | 1 | |||||||||||
Total | 4 | 6 | 4 | 1 | 5 | 2 | 3 | 2 |
Page citation
Anonymous 2025. Hippotion spp. Hübner, 1819 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/hippotion-spp, accessed 2025/04/23.