
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
- Sameodes miltochristalis Hampson, 1896. The Fauna of British India including Ceylon and Burma. Moths, Vol.4. Taylor & Francis, London. Pyralidae 594 p - 287 figs.pg 375-376 #5083.
- Sameodes miltochristalis var. equicalcaralis Strand 1918. D. ent. Zeitschr. Iris, 32: 61, pl. 1,2.
- https://zsispeciespage.com/Species/sameodes-miltochristalis-hampson-1896
- http://pyralids.plattenbaukasten.de/index.php?eusabena
- https://www.inaturalist.org/taxa/665908-Eusabena-miltochristalis
Page citation
Anonymous 2025. Eusabena miltochristalis Hampson, [1896] – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/eusabena-miltochristalis, accessed 2025/04/23.