
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | |||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | ||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 3 | 1 |
Eumeta variegata (Snellen, 1879) – Paulownia Bagworm - Camellia sinensis (Theaceae), Casuarina equisetifolia (Casuarinaceae), Cinnamomum camphora (Lauraceae),Shorea robusta (Dipterocarpaceae) (Robinson et al. 2010).
- OD: Oeceticus variegatus Snellen, 1879; Tijdschr. Ent. 22: 114, pl. 9, f. 6, 6a-b.
- Hampson, G. F. [1893]. The Fauna of British India including Ceylon and Burma. Moths, Vol. 1. Taylor & Francis, London. Pp. xxiii + 527. Saturniidae to Hypsidae 527 p - 333 fig. # 618, Pg. 291, Fig. 200 as Clania variegata.
- Barlow, H.S. 1982. An introduction to the moths of S.E. Asia. Malayan Nature Society, Kuala Lumpur. Pp. 305, pl. 51. Pl. 48/4. Pg. 170.
- https://www.papua-insects.nl/insect%20orders/Lepidoptera/Psychidae/Eumeta/Eumeta%20variegata.htm
- http://www.nbair.res.in/insectpests/Eumeta-variegata.php [accessed 27 November 2018]
- http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=308766 [accessed 27 November 2018]
Page citation
Anonymous 2025. Eumeta variegata (Snellen, 1879) – Paulownia Bagworm. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/eumeta-variegata, accessed 2025/04/24.