
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 1 | |||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 3 | 2 | 2 | 2 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 4 | 3 | 1 | 3 | 4 | 2 |
- OD: Noctua patibulum Fabricius, 1794. Ent. Sys. iii, 2. Pg 89.
- Sivasankaran, K., Ignacimuthu, S., Paulraj, M. G. and Prabakaran, S., 2012. A checklist of Noctuidae (Insecta: Lepidoptera:Noctuoidea) of India. Rec. Zool. Surv. India, 111(3): 79-101.
- Gurule, S.A. and Brookes, R.D. 2021. A preliminary study of moths (Insecta: Lepidoptera) of Goa University Campus, Goa. Records of the Zoological Survey of India, 121(1), pp.101-116.Image 124.
- https://www.inaturalist.org/taxa/450312-Dierna-patibulum
Page citation
Anonymous 2025. Dierna patibulum (Fabricius, 1794) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://mothsofindia.org/dierna-patibulum, accessed 2025/04/24.